
Get Premium Construction at an Entry Level Price with Passport Enclosed Cargo Trailers - Whether you're moving, embarking on outdoor adventures, or transporting equipment, the Passport has got you covered.
Factory Direct Pricing From Only
Finance from $69/bi-weekly
Competitor Dealer Retail Price: $7,495
*Trailer shown may contain optional features or packages.
| Specification | Details |
|---|---|
| GVWR | 2990 lbs (1356 kg) |
| Empty Weight | 1090 lbs (494 kg) |
| Payload | 1900 lbs (862 kg) |
| Width | 72 in (6 ft) |
| Length | 10 ft |
| Overall Length | 14'0" |
| Overall Width | 7'8" |
| Overall Height | 8'1" |
| Front | V-Nose |
| Interior Length | 11'1" |
| Interior Width | 5'9" |
| Deck Height | 17 in (1.42 ft) |
| Rear Door | 2000 lb Ramp |
| Opening Width | 66" |
| Opening Height | 72" |
| Warranty | 1 Year |
| Sidewalls | Economy Line Wall Liner |
| Jack | 2,000 lb Top Wind |
| Coupler | 2" |
| Axle | 3500 lb |
| Axle Type | Drop Spring |
| Brakes | Optional |
| Fenders | Aluminum |
| Stoneguard | 16" Starbright |
| Side Door | 32" Flush Lock |
| Frame | 2"x 3" Tube Main Rails |
| Cross Members | 16" O/C Wall & Floor, 24" O/C Roof |
| Exterior | Screwed 0.024 Aluminum |
| Roof | One Piece Aluminum |
| Floor | 3/4" Plexcore |
| Stabilizer Jacks | Optional |
| Tires | ST205/75R15 |
| Rims | Silver Mod |
| Tie Downs | Optional |
| Vents | Flow Thru |
| Lights | L.E.D. Stop, Turn, Tail & Marker |
| Dome Light | 12V Dome Light |
| Loading Light | Optional |
Spring
1 x 3500 lb
None
2" A-Frame
16"
None
None
4 Pin Flat
Screwed Exterior
.030 Aluminum
None
3/4" Engineered Wood
None
Flat Top Wedge
None
500lb Surface Mount Rope Rings
Spare Tire - Interior Mounted
Spare Tire - Loose
None
None
78"
None
None
3/16" Luan
LED Tail and Clearance Lights
None
Double Barn Rear Doors
1500lb Rear Ramp Door
None
None
Black Painted Steel Rims
Silver Powder Coat
Aluminum Wheels
24"
None
32" Flushlock
Yes - Interior Mounted Above Floor w/Steel Backer
None
Rear Fold Down Stabilizer Jacks
ST205/75R15
Plastic Flow Through
16"